Home > Rock & Pop > 3 Doors Down >
Down Poison Guitar Tablature
Down Poisen

Moderately 86

INTRO
begin


  Gtr.1&2(w/dist) pm single notes
e|--------------------------------|
b|--------------------------------|
g|--------------------------------|
d|----------------5-------4-------|
A|----------------3-------2-------|
E|------------0-0-----0-0-----3-2-|



|Rhy.Fig.1                                                        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0-------------------------------|
|2-------------------------------|0---------------5-------4-------|
|2-------------------------------|----------------3-------2-------|
|0---------------------------0-0-|3-----------3-3-----0-0-----3-2-|



                    end Rhy.Fig.1|    
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0-------------------------------|
|2-------------------------------|0---------------5-------4-------|
|2-------------------------------|----------------3-------2-------|
|0---------------------------0-0-|3-----------3-3-----0-0-----3-2-|



 Gtr.3(clean)
|----0-------0-------0-------0---|----0-------0-------0-----------|
|--------0-----0---------0-----0-|--------0-----0---0-----0-------|
|1-----1---1-------1---1---------|------1---1-----------1---1-----|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|Acous.Gtr.1                                                      |
|0-------0---0-0-------------0-0-|0-----------0-0-------------0-0-|
|0-------0---0-0-------------0-0-|0-----------0-0-------------0-0-|
|1-------1---1-1-------------1-1-|1-----------1-1-------------1-1-|
|2-------2---2-2-------------2-2-|2-----------2-2-------------2-2-|
|2-------2---2-2-------------2-2-|2-----------2-2-------------2-2-|
|0-------0---0-0-------------0-0-|0-----------0-0-------------0-0-|
|Gtr.1&2                                                          |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2-------------------------------|(2)-----------------------------|
|2-------------------------------|(2)-----------------------------|
|0-------------------------------|(0)-----------------------------|


 

 Gtr.3
|------3-----------3---------3-0-|----0---------------------------|
|----3---3---3-3---3---3-3---3-0-|1-----1-0H1---0-------0---0---3-|
|----------0---0-------0-0-------|------------0-------0-----------|
|0-----------------------0-------|--------------------------------|
|--------------------------------|----------------2---------------|
|3-------------------------------|--------------------------------|
|Gtr.4                                                            |
|------------------------0-------|--------------------------------|
|------------------0-------------|----1---0H1---0-----------------|
|----------------------0---------|------0-----0---------0-------0-|
|0-------------------------------|--------------------4-------0-0-|
|--------------------------------|3---------------2-----------0---|
|3-------------------------------|------------------------3-------|
|Acous.Gtr.1                                                                 |
|3-----------3-3-----------------|0-----------------------3-----3-|
|0-----------0-0-----------------|1---------------3-------0-----0-|
|0-----------0-0-----------------|0---------------0-------0-----0-|
|0-----------0-0-----------------|2---------------0-------0-----0-|
|2-----------2-2-----------------|3---------------2-------2-----2-|
|3-----------3-3-----------------|------------------------3-----3-|
Gtr.1&2 fade out

end


VERSE
begin

 Gtr.3&4&Acous.Gtr.1
|--------------------------------|0-------------0-----------------|
|0-------------0---------------0-|0-------------0---0---0---------|
|1-------------1---------------2-|1-------------1---1---1-----1-0-|
|2-----------2-2-------------2-1-|2-------------2---2---2-----2-0-|
|2-----------2---------------2---|2-----------2---------------2-0-|
|0-----------0---------------0---|0-----------0---------------0---|




|3-------------3-----------------|--------------------------------|
|0-------0-----0---0-----0---0---|----1---0H1---0-------0---------|
|0-------0-----0---0-----0-------|------0-----0-------0---------0-|
|0-------0-----0---0---0-0-------|----------------------------0-0-|
|--------------------------------|3---------------2-------2---0---|
|3-------3---3-------------------|------------------------3-------|




|Rhy.Fig.2
|--------------------------------|--------------0-----------------|
|0-------------0---------------0-|0-------------0---0-------------|
|1-------------1---------------1-|1-------------1---1---1-----1-0-|
|2-----------2-2-------------2-2-|2-------------2---2---2-----2-0-|
|2-----------2---------------2---|2-----------2---------------2-0-|
|0-----------0---------------0---|0-----------0---------------0---|




                                             |w/dist. endRhy.Fig.2|
|3-------------3-----------------|--------------------------------|
|0-------0-----0---0-----0-------|----1---0H1---------------------|
|0-------0-----0---0---0-0-------|------0-------------------------|
|0-------0-----0-------0---------|----------------5-------4-------|
|--------------------------------|3---------------3-------2-------|
|3-------3---3-------------------|------------0-0-----0-0-----3-3-|
                                            pm---     ---     ---


end

PRE-CHORUS
begin

Rhy.Fig.1(3 1/2x)

end

CHORUS
begin
                                 |Rhy.Fig.3B
|--------------------------------|0-----0-0-0-0---0-0-0-0-0---0-0-|
|--------------------------------|0-----0-0-0-1---1-1-1-1-1---1-1-|
|--------------------------------|0-----0-0-0-0---0-0-0-0-0---0-0-|
|--------------------------------|2-----2-2-2-2---2-2-2-2-2---2-2-|
|--------------------------------|2-----2-2-2-3---3-3-3-3-3---3-3-|
|--------------------------------|0-----0-0-0---------------------|
|                                |Rhy.Fig.3                       |
|--------------------------------|--------------------------------|
|--------------------------------|------------------------1---0---|
|--------------------------------|--------0-----------0-----------|
|--------------------------------|----2-----------2---------------|
|--------------------------------|------------3-------------------|
|--------------------------------|0-------------------------------|
|                                |Rhy.Fig.3A                      |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0-------------------------------|--------------------------------|
|0---------------5-----------0---|2-------2---5---------------4-4-|
|----------------3-------0H2-----|------------3---------------2-2-|
|3-----------3-3-----0-0---------|----0---------------------------|




                   end Rhy.Fig.3B|
|0---0-0-0-0---------------------|0-----0-0-0-0---0-0-0-0-0---0-0-|
|0---0-0-0-0-0---0-0-0-0-0---0-0-|0-----0-0-0-1---1-1-1-1-1---1-1-|
|2---2-2-2-2-0---0-0-0-0-0---0-0-|0-----0-0-0-0---0-0-0-0-0---0-0-|
|2---2-2-2-2-4---4-4-4-4-4---4-4-|2-----2-2-2-2---2-2-2-2-2---2-2-|
|0---0-0-0-0-2---2-2-2-2-2---2-2-|2-----2-2-2-3---3-3-3-3-3---3-3-|
|--------------------------------|0-----0-0-0---------------------|
|                   end Rhy.Fig.3|
|--------------------------------|--------------------------------|
|--------0---------------0-------|------------------------1---0---|
|----------------------------0---|--------0-----------0-----------|
|----2-------4-------4-----------|----2-----------2---------------|
|0---------------2---------------|------------3-------------------|
|--------------------------------|0-------------------------------|
|                  end Rhy.Fig.3A|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2-----------4---------------0---|2-------2---5---------------4-4-|
|0-----------2-----------0H2-----|------------3---------------2-2-|
|--------------------------------|----0---------------------------|



 _______________________________  ________________________________
|1.                              |2.3.
|                                |
|0-0-0-0-0-0---------------------|0---0-0-0-0---------------------|
|0-0-0-0-0-0-0-------------------|0---0-0-0-0-0---0-0-0-0-0---0-0-|
|2-2-2-2-2-2-0-------------------|2---2-2-2-2-0---0-0-0-0-0---0-0-|
|2-2-2-2-2-2-4-------------------|2---2-2-2-2-4---4-4-4-4-4---4-4-|
|0-0-0-0-0-0-2-------------------|0---0-0-0-0-2---2-2-2-2-2---2-2-|
|--------------------------------|--------------------------------|
|                                                                 |
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|----------------------------0---|----------------------------0---|
|----2-------4-------4-----------|----2-------4-------4-----------|
|0---------------2---------------|0---------------2---------------|
|--------------------------------|--------------------------------|
|                                                                 |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2-----------4-------------------|2-----------4---------------0---|
|0-----------2-------------------|0-----------2-----------0H2-----|
|--------------------------------|--------------------------------|

end


SOLO
begin

|12----------12------12------12----|
|12----------12------12------12----|
|14fb--------14fb----14fb----14fb--|
|----------------------------------|
|----------------------------------|
|----------------------------------|



          __________
         /          
|--12-12---12-12-12----------------15-15fbrp12----17-|
|--12-12---12-12-12----------------------------15----|
|-----14FB-------14(14)14fbrp12----------------------|
|-------------------------------14-------------------|
|----------------------------------------------------|
|----------------------------------------------------|




|17fbrp15----------------------------------------|
|---------17-17~~~~(17)-------------------------|
|------------------------4hbr~~~~~~(4)p2---------|
|----------------------------------------4hbr~~~~|
|------------------------------------------------|
|------------------------------------------------|



|-----------------------------------|
|-----------------------------------|
|---------------7/9-9-9/11-11-11-12-|
|(4)-------0-----------------------|
|---------------5/7-7-7/-9--9--9-10-|
|-----------------------------------|




|-------------------------------------------|
|-------------------------------------------|
|12-12/14-14-14/16-16/17-16------14---16/17-|
|-------------------------------------------|
|10-10/12-12-12/14-14/15-14------12---14/15-|
|-------------------------------------------|




|------------------------------------|
|------------------------------------|
|16------14--------------------------|
|------------------------------------|
|14------12----------75-0-2-0-------|
|------------------------------3-3---|


                                         _______
                                        /
|------------12-------------15---------12-------|
|------------15fb----------------------15fb-----|
|4----------------------------------------------|
|2----------------------------------------------|
|2-------2--------------------------------------|
|0-------0--------------------------------------|



____________
              _______6_________ _______6______
|--------12-15-15p14p12-------------------------|
|--------15-------------15p13p12--------------0-|
|--------------------------------14p12p11-------|
|-----------------------------------------14p0--|
|-----------------------------------------------|
|-----------------------------------------------|


end


OUTRO
begin


|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------------0-|------------------------------0-|
|2-2---x-x-x-2-2---x-x-x-x-x-x-0-|2-2-x-x-x-x-2-2-x-x-x-x-x-x-x-0-|
|2-2---x-x-x-2-2---x-x-x-x-x-x-0-|2-2-x-x-x-x-2-2-x-x-x-x-x-x-x-0-|
|0-0---x-x-x-0-0---x-x-x-x-x-x---|0-0-x-x-x-x-0-0-x-x-x-x-x-x-x---|



|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------------0-|--------------------------------|
|2-2-x-x-x-x-2-2-x-x-x-x-x-x-x-0-|2-2-x-x-x-x-2-2-----------------|
|2-2-x-x-x-x-2-2-x-x-x-x-x-x-x-0-|2-2-x-x-x-x-2-2-----------------|
|0-0-x-x-x-x-0-0-x-x-x-x-x-x-x---|0-0-x-x-x-x-0-0-----------------|

end


H=hammer on
p=pull off
fb=full bend
fbrp=full bend release pull off
 _____
/      = hold bending and then release

All bars are so written(solo excepted!!) that for example 
this: 2--- is a 1/4 note or this: 2- is a 1/8 note etc....
Previous guitar tablature in 3 Doors Down :: Next guitar tablature in 3 Doors Down